Zezula Tomáš

Powerman Kunčina 2014 · M1 · 1980 · CYCLING BRNO

Overall place
33.of 49
Place in M1
9.of 10
Time
1:58:39
Gap
+36:38 +3:51 to place 32

Full race results Rider card Compare with another rider

Cykloman points: 88 in category · 64 overall – counts towards the season total

Around in the overall order

  1. 31. Kraus Jan 1:53:31
  2. 32. Zemánek Jiří 1:54:48
  3. 33. Zezula Tomáš 1:58:39
  4. 34. Novotný Karel 1:59:08
  5. 35. Rot Michal 2:03:57

Category M1

  1. 1. Schön Martin 1:24:15
  2. 2. Trojek ml. Karel 1:28:44
  3. 3. Kvapil Jiří 1:29:40
  4. 4. Nárožný Jakub 1:36:41
  5. 5. Třasák Lukáš 1:37:04
  6. 6. Soukal Roman 1:38:21
  7. 7. Růžička Michal 1:42:07
  8. 8. Kraus Jan 1:53:31
  9. 9. Zezula Tomáš 1:58:39
  10. 10. Kolbábek Filip 2:05:26
  11. – Lukášek Michal DNF