Trojek ml. Karel

Powerman Kunčina 2014 · M1 · 1981 · Oknoplast Šumperk

Overall place
7.of 49
Place in M1
2.of 10
Time
1:28:44
Gap
+6:43 +1:57 to place 6

Full race results Rider card Compare with another rider

Cykloman points: 97 in category · 90 overall – counts towards the season total

Around in the overall order

  1. 5. Schön Martin 1:24:15
  2. 6. Doležel Josef 1:26:47
  3. 7. Trojek ml. Karel 1:28:44
  4. 8. Kvapil Jiří 1:29:40
  5. 9. Urbášek Karel 1:30:32

Category M1

  1. 1. Schön Martin 1:24:15
  2. 2. Trojek ml. Karel 1:28:44
  3. 3. Kvapil Jiří 1:29:40
  4. 4. Nárožný Jakub 1:36:41
  5. 5. Třasák Lukáš 1:37:04
  6. 6. Soukal Roman 1:38:21
  7. 7. Růžička Michal 1:42:07
  8. 8. Kraus Jan 1:53:31
  9. 9. Zezula Tomáš 1:58:39
  10. 10. Kolbábek Filip 2:05:26
  11. – Lukášek Michal DNF