Jansa Dominik

SUPERBIKE - terénní časovka 2014 · J · 1999

Overall place
46.of 60
Place in J
8.of 10
Time
1:01:2610.74 km/h · 11 km
Gap
+24:26 +0:11 to place 45

Full race results Rider card Compare with another rider

Cykloman points: 89 in category · 51 overall – not counted – outside the best 7 races

Around in the overall order

  1. 44. Vlach Petr 1:00:38
  2. 45. Zemánek Jiří 1:01:15
  3. 46. Jansa Dominik 1:01:26
  4. 47. Sopoušek Kamil 1:02:11
  5. 48. Vorba Tomáš 1:02:29

Category J

  1. 1. Urbášek Karel 42:45
  2. 2. Dulaj Jan 43:26
  3. 3. Smékal Filip 43:45
  4. 4. Rotter Michal 46:15
  5. 5. Michal Daniel 51:11
  6. 6. Andrle David 57:13
  7. 7. Dopita Václav 57:23
  8. 8. Jansa Dominik 1:01:26
  9. 9. Vorba Tomáš 1:02:29
  10. 10. Rot Michal 1:03:36
  11. – Strouhal Jakub DNF